Namaz timetable
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
11, Mon
Today |
||||||
12, Tue | ||||||
13, Wed | ||||||
14, Thu | ||||||
15, Fri | ||||||
16, Sat | ||||||
17, Sun |
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01, Fri | ||||||
02, Sat | ||||||
03, Sun | ||||||
04, Mon | ||||||
05, Tue | ||||||
06, Wed | ||||||
07, Thu | ||||||
08, Fri | ||||||
09, Sat | ||||||
10, Sun | ||||||
11, Mon
Today |
||||||
12, Tue | ||||||
13, Wed | ||||||
14, Thu | ||||||
15, Fri | ||||||
16, Sat | ||||||
17, Sun | ||||||
18, Mon | ||||||
19, Tue | ||||||
20, Wed | ||||||
21, Thu | ||||||
22, Fri | ||||||
23, Sat | ||||||
24, Sun | ||||||
25, Mon | ||||||
26, Tue | ||||||
27, Wed | ||||||
28, Thu | ||||||
29, Fri | ||||||
30, Sat | ||||||
31, Sun |
Qibla Direction
Check out how to position yourself to face Qibla in State of Ras Al Khaima. The line on the map shows the direction towards the Kaaba in Mecca.
Comments 0