Namaz timetable
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
27, Mon | ||||||
28, Tue | ||||||
29, Wed | ||||||
30, Thu
Today |
||||||
31, Fri | ||||||
01, Sat | ||||||
02, Sun |
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01, Wed | ||||||
02, Thu | ||||||
03, Fri | ||||||
04, Sat | ||||||
05, Sun | ||||||
06, Mon | ||||||
07, Tue | ||||||
08, Wed | ||||||
09, Thu | ||||||
10, Fri | ||||||
11, Sat | ||||||
12, Sun | ||||||
13, Mon | ||||||
14, Tue | ||||||
15, Wed | ||||||
16, Thu | ||||||
17, Fri | ||||||
18, Sat | ||||||
19, Sun | ||||||
20, Mon | ||||||
21, Tue | ||||||
22, Wed | ||||||
23, Thu | ||||||
24, Fri | ||||||
25, Sat | ||||||
26, Sun | ||||||
27, Mon | ||||||
28, Tue | ||||||
29, Wed | ||||||
30, Thu
Today |
||||||
31, Fri |
Qibla Direction
Check out how to position yourself to face Qibla in State of Ras Al Khaima. The line on the map shows the direction towards the Kaaba in Mecca.
Comments 0