Namaz timetable
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
05, Mon | ||||||
06, Tue | ||||||
07, Wed | ||||||
08, Thu
Today |
||||||
09, Fri | ||||||
10, Sat | ||||||
11, Sun |
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01, Thu | ||||||
02, Fri | ||||||
03, Sat | ||||||
04, Sun | ||||||
05, Mon | ||||||
06, Tue | ||||||
07, Wed | ||||||
08, Thu
Today |
||||||
09, Fri | ||||||
10, Sat | ||||||
11, Sun | ||||||
12, Mon | ||||||
13, Tue | ||||||
14, Wed | ||||||
15, Thu | ||||||
16, Fri | ||||||
17, Sat | ||||||
18, Sun | ||||||
19, Mon | ||||||
20, Tue | ||||||
21, Wed | ||||||
22, Thu | ||||||
23, Fri | ||||||
24, Sat | ||||||
25, Sun | ||||||
26, Mon | ||||||
27, Tue | ||||||
28, Wed | ||||||
29, Thu | ||||||
30, Fri |
Qibla Direction
Check out how to position yourself to face Qibla in Arab Federation of Gulf States. The line on the map shows the direction towards the Kaaba in Mecca.
Comments 0